﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Journey</title>
	<updated>2010-03-13T14:33:18Z</updated>
	<id>http://korinek.net/atom.aspx</id>
	<link href="http://korinek.net/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://korinek.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Warmup Complete.</title>
		<link rel="alternate" href="http://korinek.net/2008/09/02/warmup-complete.aspx?ref=rss" />
		<id>tag:korinek.net,2008-09-02:d644b6e2-c8bb-4397-af76-521c8e8551dc</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<updated>2008-09-02T13:11:00Z</updated>
		<published>2008-09-02T13:11:00Z</published>
		<content type="html">OLY distance done.&lt;br&gt;Same old, same old - middle of the back of the pack &lt;img src="http://korinek.net/emoticons/smile.png" border="0" /&gt;&lt;br&gt;&lt;br&gt;Swim 1500m - 2:35 pace &lt;br&gt;Bike 40k - 18.2 mph&lt;br&gt;Run 10k - 10:47/mile&lt;br&gt;&lt;br&gt;I really noticed the abilities of racers is a notch or two above&lt;br&gt;those in Sprint distances.&lt;br&gt;&lt;br&gt;HIM in 31 days.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Just go here from now on...</title>
		<link rel="alternate" href="http://korinek.net/2008/06/25/just-go-here-from-now-on.aspx?ref=rss" />
		<id>tag:korinek.net,2008-06-25:3eba2993-f66d-4733-aa56-513f8759ae6b</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<updated>2008-06-25T19:32:00Z</updated>
		<published>2008-06-25T19:32:00Z</published>
		<content type="html">https://www.trainingpeaks.com/publicview.asp?p=korinek&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Weekly Summary for week ended 05/25/2008</title>
		<link rel="alternate" href="http://korinek.net/2008/05/29/weekly-summary-for-week-ended-5182009.aspx?ref=rss" />
		<id>tag:korinek.net,2008-05-29:63b42c44-35e4-4127-afa2-e8ab2cf8de9a</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<category term="Weekly Training Summary" />
		<updated>2008-05-29T20:46:00Z</updated>
		<published>2008-05-29T20:46:00Z</published>
		<content type="html">&lt;table bordercolorlight="Black" bordercolordark="Black" class="text" bgcolor="White" border="1" bordercolor="Black" cellpadding="2" cellspacing="0" width="100%"&gt;&lt;tbody&gt;&lt;tr bgcolor="#ccccff"&gt;&lt;td&gt;&amp;nbsp;&lt;/td&gt;
	&lt;td&gt;&lt;b&gt;This Week&lt;/b&gt;&lt;/td&gt;
	
	
	
&lt;/tr&gt;
&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Planned Time (ATP)&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;5:40&lt;/td&gt;
	
	
	
&lt;/tr&gt;
&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Actual Time&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;7:23&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Swim&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;4300 yd &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Bike&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;57.9 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Run&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;9.19 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Brick&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;0 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;/tbody&gt;&lt;/table&gt;

</content>
	</entry>
	<entry>
		<title>Weekly Summary for week ended 05/18/2008</title>
		<link rel="alternate" href="http://korinek.net/2008/05/29/weekly-summary-for-week-ended-05182008.aspx?ref=rss" />
		<id>tag:korinek.net,2008-05-29:5da4dec3-e439-4ac4-a4cc-5a918a42c45e</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<category term="Weekly Training Summary" />
		<updated>2008-05-29T20:46:00Z</updated>
		<published>2008-05-29T20:46:00Z</published>
		<content type="html">&lt;table bordercolorlight="Black" bordercolordark="Black" class="text" bgcolor="White" border="1" bordercolor="Black" cellpadding="2" cellspacing="0" width="100%"&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;b&gt;Actual Time&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;4:21&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Swim&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;1000 yd &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Bike&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;36.27 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Run&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;8 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Brick&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;0 mi &lt;/td&gt;
	
	
	&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</content>
	</entry>
	<entry>
		<title>Weekly Summary for week ended 05/11/2008</title>
		<link rel="alternate" href="http://korinek.net/2008/05/29/weekly-summary-for-week-ended-05112008.aspx?ref=rss" />
		<id>tag:korinek.net,2008-05-29:ca831ee5-0934-4fd2-9952-554338b5df7a</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<category term="Weekly Training Summary" />
		<updated>2008-05-29T20:45:00Z</updated>
		<published>2008-05-29T20:45:00Z</published>
		<content type="html">&lt;table bordercolorlight="Black" bordercolordark="Black" class="text" bgcolor="White" border="1" bordercolor="Black" cellpadding="2" cellspacing="0" width="100%"&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;b&gt;Actual Time&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;4:07&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Swim&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;2949.78 yd &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Bike&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;0 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Run&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;10 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Brick&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;13.43 mi &lt;/td&gt;
	
	
	&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</content>
	</entry>
	<entry>
		<title>Weekly Summary for week ended 05/04/2008</title>
		<link rel="alternate" href="http://korinek.net/2008/05/06/weekly-summary-for-week-ended-05042008.aspx?ref=rss" />
		<id>tag:korinek.net,2008-05-06:5dbc9b34-477a-4039-9926-7c558f6a3213</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<category term="Weekly Training Summary" />
		<updated>2008-05-06T13:55:00Z</updated>
		<published>2008-05-06T13:55:00Z</published>
		<content type="html">&lt;table bordercolorlight="Black" bordercolordark="Black" class="text" bgcolor="White" border="1" bordercolor="Black" cellpadding="2" cellspacing="0" width="100%"&gt;&lt;tbody&gt;
					
					&lt;tr&gt;
						&lt;td&gt;&lt;b&gt;Actual Time&lt;/b&gt;&lt;/td&gt;
						&lt;td&gt;6:48&lt;/td&gt;
						
						
						
					&lt;/tr&gt;
					
					
							&lt;tr&gt;
								&lt;td&gt;&lt;b&gt;Swim&lt;/b&gt;&lt;/td&gt;
								&lt;td&gt;
									3718.29 yd
								&lt;/td&gt;
								
								
							&lt;/tr&gt;						
						
							&lt;tr&gt;
								&lt;td&gt;&lt;b&gt;Bike&lt;/b&gt;&lt;/td&gt;
								&lt;td&gt;
									13.08 mi
								&lt;/td&gt;
								
								
							&lt;/tr&gt;						
						
							&lt;tr&gt;
								&lt;td&gt;&lt;b&gt;Run&lt;/b&gt;&lt;/td&gt;
								&lt;td&gt;
									10.38 mi
								&lt;/td&gt;
								
								
							&lt;/tr&gt;						
						
							&lt;tr&gt;
								&lt;td&gt;&lt;b&gt;Brick&lt;/b&gt;&lt;/td&gt;
								&lt;td&gt;
									27.4 mi
								&lt;/td&gt;
								
								
							&lt;/tr&gt;						
						
							&lt;/tbody&gt;&lt;/table&gt;</content>
	</entry>
	<entry>
		<title>Weekly Summary for week ended 04/27/2008</title>
		<link rel="alternate" href="http://korinek.net/2008/04/28/weekly-summary-for-week-ended-04272008.aspx?ref=rss" />
		<id>tag:korinek.net,2008-04-28:28d40ac2-a191-494f-8fac-34a28008e6cd</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<category term="Weekly Training Summary" />
		<updated>2008-04-28T12:40:00Z</updated>
		<published>2008-04-28T12:40:00Z</published>
		<content type="html">&lt;table bordercolorlight="Black" bordercolordark="Black" class="text" bgcolor="White" border="1" bordercolor="Black" cellpadding="2" cellspacing="0" width="100%"&gt;&lt;tbody&gt;&lt;tr bgcolor="#ccccff"&gt;&lt;td&gt;&amp;nbsp;&lt;/td&gt;
	&lt;td&gt;&lt;b&gt;This Week&lt;/b&gt;&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Actual Time&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;7:44&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Swim&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;5100 yd &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Bike&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;44.48 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Run&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;16.11 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;/tbody&gt;&lt;/table&gt;

</content>
	</entry>
	<entry>
		<title>Weekly Summary for week ended 04/20/2008</title>
		<link rel="alternate" href="http://korinek.net/2008/04/20/weekly-summary-for-week-ended-04202008.aspx?ref=rss" />
		<id>tag:korinek.net,2008-04-20:4e3cce5e-40a0-4d7d-87fd-ef32dcc50d93</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<category term="Weekly Training Summary" />
		<updated>2008-04-20T22:12:00Z</updated>
		<published>2008-04-20T22:12:00Z</published>
		<content type="html">&lt;table bordercolorlight="Black" bordercolordark="Black" class="text" bgcolor="White" border="1" bordercolor="Black" cellpadding="2" cellspacing="0" width="100%"&gt;&lt;tbody&gt;&lt;tr bgcolor="#ccccff"&gt;&lt;td&gt;&amp;nbsp;&lt;/td&gt;
	&lt;td&gt;&lt;b&gt;This Week&lt;/b&gt;&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Actual Time&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;6:34&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Swim&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;4600 yd &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Bike&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;30.8 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Run&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;14.69 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;/tbody&gt;&lt;/table&gt;

&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Weekly Summary for week ended 04/13/2008</title>
		<link rel="alternate" href="http://korinek.net/2008/04/21/weekly-summary-for-week-ended-04132008.aspx?ref=rss" />
		<id>tag:korinek.net,2008-04-14:4be085eb-9095-46c1-b87c-ccdfe9f2d029</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<category term="Weekly Training Summary" />
		<updated>2008-04-14T18:59:00Z</updated>
		<published>2008-04-14T18:59:00Z</published>
		<content type="html">&lt;table bordercolorlight="Black" bordercolordark="Black" class="text" bgcolor="White" border="1" bordercolor="Black" cellpadding="2" cellspacing="0" width="100%"&gt;&lt;tbody&gt;&lt;tr bgcolor="#ccccff"&gt;&lt;td&gt;&amp;nbsp;&lt;/td&gt;
	&lt;td&gt;&lt;b&gt;This Week&lt;/b&gt;&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Actual Time&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;6:47&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Swim&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;1500 yd &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Bike&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;36.52 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Run&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;18.52 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;/tbody&gt;&lt;/table&gt;

</content>
	</entry>
	<entry>
		<title>Weekly Summary for week ended 04/06/2008</title>
		<link rel="alternate" href="http://korinek.net/2008/04/25/weekly-summary-for-week-ended-04062008.aspx?ref=rss" />
		<id>tag:korinek.net,2008-04-06:ad7503da-484e-4229-af29-db7a438e06ca</id>
		<author>
			<name>Brian Korinek</name>
		</author>
		<category term="Weekly Training Summary" />
		<updated>2008-04-06T13:02:00Z</updated>
		<published>2008-04-06T13:02:00Z</published>
		<content type="html">&lt;table bordercolorlight="Black" bordercolordark="Black" class="text" bgcolor="White" border="1" bordercolor="Black" cellpadding="2" cellspacing="0" width="100%"&gt;&lt;tbody&gt;&lt;tr bgcolor="#ccccff"&gt;&lt;td&gt;&lt;br&gt;&lt;/td&gt;
	&lt;td&gt;&lt;b&gt;This Week&lt;/b&gt;&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Actual Time&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;6:07&lt;/td&gt;
	
	
	
&lt;/tr&gt;

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Swim&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;2500 yd &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Bike&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;41.04 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;tr&gt;
	&lt;td&gt;&lt;b&gt;Run&lt;/b&gt;&lt;/td&gt;
	&lt;td&gt;12.61 mi &lt;/td&gt;
	
	
	
&lt;/tr&gt;	

&lt;/tbody&gt;&lt;/table&gt;

</content>
	</entry>
</feed>