| This Week | |
| Planned Time (ATP) | 5:40 |
| Actual Time | 7:23 |
| Swim | 4300 yd |
| Bike | 57.9 mi |
| Run | 9.19 mi |
| Brick | 0 mi |
| Actual Time | 4:21 |
| Swim | 1000 yd |
| Bike | 36.27 mi |
| Run | 8 mi |
| Brick | 0 mi |
| Actual Time | 4:07 |
| Swim | 2949.78 yd |
| Bike | 0 mi |
| Run | 10 mi |
| Brick | 13.43 mi |
| Actual Time | 6:48 |
| Swim | 3718.29 yd |
| Bike | 13.08 mi |
| Run | 10.38 mi |
| Brick | 27.4 mi |
| This Week | |
| Actual Time | 7:44 |
| Swim | 5100 yd |
| Bike | 44.48 mi |
| Run | 16.11 mi |
| This Week | |
| Actual Time | 6:34 |
| Swim | 4600 yd |
| Bike | 30.8 mi |
| Run | 14.69 mi |
| This Week | |
| Actual Time | 6:47 |
| Swim | 1500 yd |
| Bike | 36.52 mi |
| Run | 18.52 mi |
| This Week | |
| Actual Time | 6:07 |
| Swim | 2500 yd |
| Bike | 41.04 mi |
| Run | 12.61 mi |